12V 100AH LiFePO4 Battery
| *SAFE
Cobalt-Free LiFePO4 Battery is safe,, lasts and runs longer. High density and comprehensive protection. *RELIABLE High current smart BMS, high efficiency discharge power, natural cooling, working temperature range from -20℃ to 60℃. *FLEXIBLE Fast charging and 2000-3000 life circles. Modular design, easily parallel more capacity. *QUICK INSTALL No special tools, drop in lead-acid battery. Built-in handle for easy carrying. *ECO-FRIENDLY Eco-friendly materials, PET+PC. Non-toxic and non-polluting. UL94 V0 flame retardant case and cover. *SMART Bluetooth APP & CAN communication, monitoring state of charge, voltage, current, temperature, etc. *HIGH EFFICIENCY Up to 50% more energy efficient than a lead-acid battery. Up to 98% round-trip efficiency. *PROTECTIVE IP 67. |
| Model NO. | LiFePO4 12V100Ah |
| GP-L-12100-B | |
| Electrical Parameters | |
| Nominal Capacity | 100Ah |
| Charging Voltage Range | 13.8V-14.2V |
| Rated Voltage | 12.8V |
| Voltage Range | 10V~14.6V |
| Depth of Discharge(DOD) | ≤90% |
| Maximum Discharge Current | 100A |
| Maximum Charging Current | 100A |
| General Parameters | |
| Battery Type | Lithium Iron Phosphate Lithium Ion Battery |
| Communication | Bluetooth, RS485, CAN |
| Working Altitude | ≤2000m |
| Working Temperature Range | Charging:0℃~55℃/Discharging:-20℃~60℃ |
| Operation Humidity | 5%~95% |
| Storage Temperature Range | ≤25℃@12 months;≤35℃@6 months;≤45℃@3 months |
| Life Cycle | ≥2000@25±2℃,0.5C/0.5C, 80%EOL |
| Cooling | Natural Cooling |
| Noise | <30dB |
| Ingress Protection Rating | IP65 |
| Dimensions [H*W*D] | 330*172*217mm |
| Net Weight | 14.5Kg |
| Warranty | 2 Years |
| Certification | IEC 62619 UN 38.3 |


