20kwh solar energy storage system
5KWH, 10KWH, 15KWH, 20KWH
*SAFE
Cobalt-Free LiFePO4 Battery is safe, lasts and runs longer. High Energy density and comprehensive protection.
*RELIABLE
High current smart BMS, high efficiency discharge power, natural cooling, working temperature range from -20℃ to 55℃.
*FLEXIBLE
Fast charging. Modular design, easily install. (Up to Parallel 32 Batteries)
*SMART
Automatic networking and IP addressing, easy maintenance. LCD display, smart APP remote monitoring and upgrading.
*ECO-FRIENDLY
Eco-friendly materials, non-toxic and non-polluting.
| Model NO. | GP-E-5K48-1-S-20 | |
| Battery | ||
| Rated Voltage | 51.2V | |
| Nominal Capacity | 5.12kwh | |
| Usable Capacity | 4.6kwh | |
| Depth of Discharge(DOD) | ≤90% | |
| DC Breaker | 125A | |
| Working Voltage Range | 44.8V-56.5V | |
| Inner Resistance | <20mΩ | |
| Maximum Charging/Discharging Current | 100A/125A | |
| Maximum Charging/Discharging Power | 5000W | |
| Rated DC Power | 5000W | |
| Battery Type | Lithium Iron Phosphate Lithium Ion Battery | |
| Communication | RS485/CAN | |
| Monitor Parameters | System Voltage, Current, Cell Voltage, Cell Temperature, PCBA Temperature Measurement | |
| Operating Temperature Range | Charging:0℃~50℃/Discharging:-20℃~60℃ | |
| Operation Humidity | 5%~95% | |
| Life Cycle | 5 Years | |
| Ingress Protection Rating | IP21 | |
| Warranty | 5 Years | |
| Certification | Lithium Battery Pack: IEC/EN 62619;UN38.3 Battery Cell:IEC/EN 62619;UN38.3;UL1973 |
|
| Solar Inverter | Off Grid MPPT Parallel Solar Inverter 5000W | |
| PV Input | ||
| PV Input Voltage Range | 120Vdc ~ 450Vdc | |
| Max.PV Array Open Circuit Voltage | 500Vdc | |
| Max PV Array Power | 5000W | |
| Max.PV Input Current | 16A | |
| Rated PV Operate Voltage Range | 280~ 360Vdc | |
| Max.PV Charge Current | 80A | |
| Max.DC Charge Current | 60A | |
| Max.Charging Current | 80A | |
| Power Consumption | < 20W | |
| AC Input | ||
| Rated Input Voltage | 230Vac | |
| Voltage Range | 170~280Vac(UPS); 120~280Vac(Appliances) | |
| Under-voltage | 170Vac± 7V (UPS); 120Vac± 7V (Appliances) | |
| Under Voltage Recovery Voltage | 180Vac± 7V (UPS); 130Vac± 7V (Appliances) | |
| Over Voltage | 280Vac± 7V | |
| Over voltage Recovery Voltage | 270Vac± 7V | |
| Max.Input Voltage | 300Vac | |
| Rated Input Frequency | 50Hz / 60Hz(Auto Sensing) | |
| Under-frequency | 40± 1Hz | |
| Under-frequency Recovery | 42± 1Hz | |
| Over-frequency | 65± 1Hz | |
| Over-frequency Recovery | 63± 1Hz | |
| Efficiency(Utility Power) | >95%(Pure resistance load and battery full power state ) | |
| Load Output | ||
| AC Voltage(Battery Model) | 230Vac±5% | |
| Output Frequency | 50Hz | |
| Maximum Power | 10000VA | |
| Max. Efficiency | 93% | |
| Overload Protection | 5s@≥150% load ; 10s@105%~150% load | |
| Transfer Time | 10 ms (UPS); 20 ms (Appliances) | |
| AC Short Circuit Protection | breaker | |
| General Parameters | ||
| Dimensions [H*W*D] | 600*600*1150mm | |
| Net weight | 272.45Kg | |
| Communication | RS232/USB/RS485 | |
| Cooling | Fan cooling | |
| Max. Operation Altitude | 4000m ((>3000m Derated Operation) | |
| Noise | <50dB | |
| Ingress Protection Rating | IP21 | |
| Operation Humidity | 5% ~95% Relative Humidity (No Condensation) | |
| Storage Temperature Range | -20°C ~60°C | |
| Operating Temperature Range | -10°C ~50°C | |
| Warranty | 1 Year | |
| Certification | CE | |
Phone number
(86)755 2721 2180
sales@gopoenergy.com
Address
1101 Baoxingzhihui Building 4, NO. 650 Zhoushi Road, Zhongwu Community, Hangcheng Street, Baoan District, Shenzhen


