5KW High Frequancy Off Grid Solar Inverter
Single-phase & three-phase Load
Off Grid MPPT Parallel Solar Inverter |
*Small, light weight and easily install.
*Support Single-phase,three-phase Load. *Compatible with Lead-acid and Lithium Battery. *Used in different applications, OEM and ODM service. *Parallel up to 9PCS. *<10mss UPS Switching. *Smart Fan cooling, extends service life. *Short-circuit protection, under voltage protection, over load protection, reverse polarity protection. |
Off Grid MPPT Parallel Solar Inverter 3K24V/3K48V/5K48V | |||
Model | GP-3K24-W-ZX | GP-3K48-W-ZX | GP-5K48-W-ZX |
Rated Output Power | 3000VA/3000W | 3000VA/3000W | 5000VA/5000W |
AC Input(Grid) | |||
Rated Input Voltage | 230Vac | ||
Voltage Range | 170~280Vac(UPS); 120~280Vac(Appliances) | ||
Under-voltage | 170Vac± 7V (UPS); 120Vac± 7V (Appliances) | ||
Under Voltage Recovery Voltage | 180Vac± 7V (UPS); 130Vac± 7V (Appliances) | ||
Over Voltage | 280Vac± 7V | ||
Over voltage Recovery Voltage | 270Vac± 7V | ||
Max.Input Voltage | 300Vac | ||
Rated Input Frequency | 50Hz / 60Hz(Auto sensing) | ||
Under-frequency | 40± 1Hz | ||
Under-frequency Recovery | 42± 1Hz | ||
Over-frequency | 65± 1Hz | ||
Over-frequency Recovery | 63± 1Hz | ||
Efficiency(Utility Power) | >95%(Pure resistance load and battery full power state ) | ||
Load Output | |||
AC Voltage(Battery model) | 230Vac±5% | ||
Output Frequency | 50Hz | ||
Maximum Power | 6000VA | 6000VA | 10000VA |
Max. Efficiency | 93% | ||
Overload Protect | 5s@≥150% load ; 10s@105%~150% load | ||
Transfer Time | 10 ms (UPS); 20 ms (Appliances) | ||
AC Short Circuit Protection | breaker | ||
Battery | |||
Battery Voltage | 24VDC | 48VDC | |
Cool Start-up Voltage | 23VDC | 46VDC | |
Low Battery Alarming Voltage(optional) | 18-24VDC | 36-50VDC | |
Low Battery Recovery Voltage Alarm(optional) | 22VDC | 44VDC | |
Low-battery Cut off Protection Voltage (optional) | 18-24VDC | 36-50VDC | |
High-battery Alarm Voltage (Optional) | 33VDC | 60VDC | |
Float Charge Voltage | 27VDC | 54VDC | |
Overcharge Protection | 35VDC | 63VDC | |
PV Charge&AC charge | |||
Max.PV Array Open Circuit Voltage | 500VDC | ||
Max PV Array Power | 3000W | 3000W | 5000W |
PV | |||
PV Input Voltage Range | 120 ~ 450Vdc | ||
Max.PV Input Current | 16A | 16A | 18A |
Rated PV Operate Voltage Range | 280~ 360Vdc | ||
Max.PV Charge Current | 80A | 80A | 80A |
Max.DC Charge Current | 60A | 60A | 80A |
Max.Charging Current | 80A | 80A | 80A |
Power Consumption | < 20W | ||
General Specifications | |||
Dimensions W x H x D | 400*497*110mm | ||
Net Weight | 12Kg | 12.4Kg | |
Communication | RS485/RS232/USB/CAN | ||
Cooling | Fan Cooling | ||
Max. Operation Altitude | 4000m ((Derating from>3000m ) | ||
Noise | <50dB | ||
Ingress Protection Rating | IP20 | ||
Operation Humidity | 5% ~95% Relative humidity (No Condensation) | ||
Storage Temperature Range | -20°C ~60°C | ||
Operating Temperature Range | -10°C ~50°C | ||
Warranty | 1 Year | ||
Certification | CE |
Phone number
(86)755 2721 2180
sales@gopoenergy.com
Address
1101 Baoxingzhihui Building 4, NO. 650 Zhoushi Road, Zhongwu Community, Hangcheng Street, Baoan District, Shenzhen