51.2V 100AH LiFePO4 Battery
3U 51.2V 100Ah Lithium Battery |
*SAFE
Cobalt-Free LiFePO4 Battery is safe, lasts and runs longer. High Energy density and comprehensive protection. *RELIABLE High current smart BMS, high efficiency discharge power, nature cooling, wide working temperature range from -20℃ to 60℃. *FLEXIBLE Wall or floor mounted easily. Modular design, easily expand, and parallel more capacity. (Up to Parallel 32 Batteries) *SMART LCD display, smart power monitoring. Automatic networking and IP addressing,easy maintenance.Remote monitoring and upgrading,compatible with all off-grid,hybrid and on-grid solar inverters. *ECO-FRIENDLY Eco-friendly materials, non-toxic and non-polluting. *PROTECTIVE IP 67. |
Model NO. | 3U-51.2V100Ah Lithium Battery Pack | ||
GP5120E-3U | |||
Electrical Parameters | |||
Nominal Capacity | 100Ah | ||
Charging Voltage Range | 55.2V-56.8V | ||
Rated Voltage | 51.2V | ||
Voltage Range | 44.8V~58.4V | ||
Depth of Discharge(DOD) | ≤90% | ||
Maximum Discharge Current | 100A | ||
Maximum Charging Current | 100A | ||
General Parameters | |||
Battery Type | Lithium Iron Phosphate Lithium Ion Battery | ||
Communication | CAN/RS485 | ||
Working Altitude | ≤2000m | ||
Working Temperature Range | Charging:0℃~55℃/Discharging:-20℃~60℃ | ||
Operation Humidity | 5%~95% | ||
Storage Temperature Range | ≤25℃@12 months;≤35℃@6 months;≤45℃@3 months | ||
Life Cycle | ≥4000@25±2℃,0.5C/0.5C, 80%EOL | ≥6000@25±2℃,0.5C/0.5C, 80%EOL | |
Cooling | Natural Cooling | ||
Noise | <30dB | ||
Ingress Protection Rating | IP21 | ||
Dimensions [H*W*D] | 460*440*133.5mm | ||
Net Weight | 44Kg | ||
Warranty | 5 Years | ||
Certification | IEC 62619 UL 1973 UN 38.3 UL 9540A |
Phone number
(86)755 2721 2180
sales@gopoenergy.com
Address
1101 Baoxingzhihui Building 4, NO. 650 Zhoushi Road, Zhongwu Community, Hangcheng Street, Baoan District, Shenzhen