LiFePO4 Batteries
*SAFE
Cobalt-Free LiFePO4 Battery is safe,, lasts and runs longer. High density and comprehensive protection. *RELIABLE High current smart BMS, high efficiency discharge power, natural cooling, working temperature range from -20℃ to 60℃. *FLEXIBLE Fast charging and 2000-3000 life circles. Modular design, easily parallel more capacity. *QUICK INSTALL No special tools, drop in lead-acid battery. Built-in handle for easy carrying. *ECO-FRIENDLY Eco-friendly materials, PET+PC. Non-toxic and non-polluting. UL94 V0 flame retardant case and cover. *SMART Bluetooth APP & CAN communication, monitoring state of charge, voltage, current, temperature, etc. *HIGH EFFICIENCY Up to 50% more energy efficient than a lead-acid battery. Up to 98% round-trip efficiency. *PROTECTIVE IP 67. |
Model NO. | LiFePO4 24V100Ah | LiFePO4 12V200Ah | LiFePO4 12V100Ah | LiFePO4 24V50Ah |
DS-A-24100-B | DS-A-12200-B | DL-A-G24-12V | DS-A-2445-B | |
Electrical Parameters | ||||
Nominal Capacity | 100Ah | 200Ah | 100Ah | 50Ah |
Charging Voltage Range | 27.6V-28.4V | 13.8V-14.2V | 13.8V-14.2V | 27.6V-28.4V |
Rated Voltage | 25.6V | 12.8V | 12.8V | 25.6V |
Voltage Range | 20V~29.2V | 10V~14.6V | 10V~14.6V | 20V~29.2V |
Depth of Discharge(DOD) | ≤90% | ≤90% | ≤90% | ≤90% |
Maximum Discharge Current | 100A | 150A | 100A | 50A |
Maximum Charging Current | 100A | 100A | 100A | 50A |
General Parameters | ||||
Battery Type | Lithium Iron Phosphate Lithium Ion Battery | |||
Communication | Bluetooth | |||
Working Altitude | ≤2000m | |||
Working Temperature Range | Charging:0℃~55℃/Discharging:-20℃~60℃ | |||
Operation Humidity | 5%~95% | |||
Storage Temperature Range | ≤25℃@12 months;≤35℃@6 months;≤45℃@3 months | |||
Life Cycle | ≥2000@25±2℃,0.5C/0.5C, 80%EOL | |||
Cooling | Natural Cooling | |||
Noise | <30dB | |||
Ingress Protection Rating | IP67 | |||
Dimensions [H*W*D] | 276*178*312mm | 210*178*263mm | ||
Net Weight | 20Kg | 20Kg | 11.5Kg | 11.5Kg |
Warranty | 2 Years | |||
Certification | IEC 62619 UN 38.3 |
IEC 62619 UN 38.3 |
IEC 62619 UN 38.3 |
IEC 62619 UN 38.3 |